| CMU vs GU |
| (10/15/11 at ) |
| , |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Central Methodist (Mo.) | 21 | 3 | 17 | 0 | 0 | 41 |
| (H) Graceland University | 0 | 13 | 0 | 14 | 0 | 27 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:58 | CMU | Caleb Haynes Carries(Hand Off) TOUCHDOWN, clock 10:58 31 yds PAT Kick by Ezequiel Rivera GOOD. | 1 | 31 | 00:00 | 7 - 0 |
| 1 | 04:35 | CMU | Andrew CAMERON Passes to TEAM INTERCEPTED by Travis McDowell at the GU 45 TOUCHDOWN, clock 04:35 45 yds PAT Kick by Ezequiel Rivera GOOD. | 0 | 0 | 0:00 | 14 - 0 |
| 2 | 14:03 | GU | Andrew CAMERON Passes to Ricardo JOHNSTON COMPLETE TOUCHDOWN, clock 14:11 10 yds PAT Run by Ramey REGGIE NO Good | 13 | 31 | 05:04 | 14 - 6 |
| 2 | 03:50 | GU | Andrew CAMERON Passes to Ricardo JOHNSTON COMPLETE TOUCHDOWN, clock 03:50 16 yds PAT Kick by Chalium MUIR GOOD. | 2 | 19 | 00:32 | 14 - 13 |
| 2 | 00:01 | CMU | Ezequiel Rivera 27 yard Field Goal attempt GOOD, clock 00:01 | 1 | 0 | 00:00 | 17 - 13 |
| 3 | 11:27 | CMU | Ezequiel Rivera 39 yard Field Goal attempt GOOD, clock 11:27 | 8 | 44 | 03:26 | 20 - 13 |
| 3 | 09:09 | CMU | Bryant Jackson Passes to Eric Carrillo COMPLETE TOUCHDOWN, clock 09:09 48 yds PAT Kick by Ezequiel Rivera GOOD. | 2 | 53 | 00:24 | 27 - 13 |
| 3 | 02:57 | CMU | James Cody Jr. Carries(Hand Off) TOUCHDOWN, clock 02:57 4 yds PAT Kick by Svein Hansen GOOD. | 4 | 8 | 01:55 | 34 - 13 |
| 4 | 05:23 | GU | Andrew CAMERON Passes to Ricardo JOHNSTON COMPLETE TOUCHDOWN, clock 05:23 10 yds PAT Kick by Chalium MUIR GOOD. | 5 | 71 | 02:06 | 34 - 20 |
| 4 | 02:18 | GU | Andrew CAMERON Passes to Brandon WILLIAMS COMPLETE TOUCHDOWN, clock 02:18 97 yds PAT Kick by Chalium MUIR GOOD. | 2 | 96 | 01:05 | 34 - 27 |
| GU | CMU | |
| FIRST DOWN | 23 | 16 |
| RUSHES / YARDS (NET) | 32/64 | 55/224 |
| PASSING YARDS (NET) | 252 | 128 |
| Passes Att/Comp/Int | 35/13/3 | 13/6/0 |
| TOTAL OFFENSE PLAYS/YARDS | 67 / 316 | 68 / 352 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 2 / 25 |
| Kickoff Returns / Yards | 6 / 80 | 5 / 55 |
| Interception Returns /Yards | 0 / 0 | 3 / 51 |
| Punts (Number/Avg) | 5 / 39 | 7 / 32 |
| Fumbles / Lost | 5 / 4 | 3 / 1 |
| Penalties / Yards | 6 / 53 | 12 / 129 |
| Possession Time | 23:58 | 31:15 |
| Sacks By: Number/Yards | 2 / 16 | 3 / 25 |
| RUSHING(Att / Yards): | ||||||||
| Central Methodist (Mo.) | Burton Iosefa | 11 / 103 | Caleb Haynes | 13 / 70 | James Cody Jr. | 17 / 70 | Cleave Perryman | 2 / 3 |
| Bryant Jackson | 5 / 3 | James Harris | 2 / 1 | Jonathan Cooper Jr. | 2 / 1 | TEAM | 1 / 0 | |
| Logan Cornish | 1 / -11 | William Eichman | 1 / -16 | |||||
| Graceland University | Roderick Smith | 21 / 95 | Marcus Griffin | 5 / 18 | Chalium Muir | 1 / -8 | Andrew Cameron | 5 / -41 |
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Central Methodist (Mo.) | Bryant Jackson | 5/8/0/121 | Logan Cornish | 1/5/0/7 | ||||
| Graceland University | Andrew Cameron | 13/35/3/252 | ||||||
| RECEIVING(No / Yard): | ||||||||
| Central Methodist (Mo.) | William Eichman | 2 / 59 | Eric Carrillo | 1 / 48 | Bradley Carter | 1 / 10 | James Harris | 1 / 7 |
| Brandon Winters | 1 / 4 | |||||||
| Graceland University | Brandon Williams | 2 / 117 | Ricardo Johnston | 5 / 60 | Nicholas Gaitan | 3 / 44 | Rayshawn Brown | 3 / 31 |
| INTERCEPTIONS(No / Yard): | ||||||||
| Central Methodist (Mo.) | Travis McDowell | 2 / 45 | Jeremy Boyce | 1 / 6 | ||||
| Graceland University | ||||||||
| Stadium: | Attendance: 0 | |||||||
| Kickoff time: 02:00 PM | End of Game: 02:00 PM | Total Elapsed Time: 0:00 | ||||||
| Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
| Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
| SACKS(UA / A): | ||||||||
| Central Methodist (Mo.) | Trevor Robinson | 1 / 8 | Darius Parish | 1 / 7 | Tom Walker | 1 / 5 | Matt Fraley | 1 / 5 |
| Graceland University | Nate Collier | 1 / 11 | Isaiah Williams | 1 / 5 | ||||
| TACKLES (UA / A) : | ||||||||
| Central Methodist (Mo.) | TEAM | 4 / 0 | John Ryan | 3 / 1 | Trevor Robinson | 3 / 1 | Bryan Plenge | 3 / 1 |
| Mitchell Swan | 3 / 0 | Ryan Restemayer | 2 / 3 | Tyler Belt | 2 / 3 | Tim Cummins | 1 / 6 | |
| Hunter Kelley | 1 / 2 | Matt Curts | 1 / 2 | Jeremy Boyce | 1 / 2 | Kyle Wright | 1 / 0 | |
| Kenneth Wells Jr. | 1 / 0 | Darius Parish | 1 / 0 | Justin Lowe | 1 / 0 | David Purcell | 0 / 3 | |
| Matt Fraley | 0 / 3 | Travis McDowell | 0 / 2 | Colton McCarty | 0 / 2 | Jeffrey Kaisa | 0 / 2 | |
| Brett Fitchpatrick | 0 / 2 | Cody Wallingford | 0 / 1 | Tom Walker | 0 / 1 | Cleave Perryman | 0 / 1 | |
| Jacob Heppner | 0 / 1 | Caleb Haynes | 0 / 1 | |||||
| Graceland University | Chad Belt | 5 / 17 | Eric Escamilla | 4 / 3 | Isaiah Williams | 3 / 4 | James Andrews | 3 / 3 |
| Rodrigo Tostado | 3 / 2 | Tyler Hosfield | 2 / 11 | Nate Collier | 2 / 6 | Jason Brown | 2 / 2 | |
| Dorian Smith | 2 / 1 | Jacory Ivory | 1 / 2 | Allen Sales | 1 / 0 | Nicholas Gaitan | 1 / 0 | |
| David Edmondson | 0 / 5 | Kori Clark | 0 / 5 | Billy Wendt | 0 / 3 | Tyrique McKane | 0 / 1 | |
| Alvin McAdory | 0 / 1 | Keith Mayfield | 0 / 1 | Stanley Burch | 0 / 1 | |||
| CMU vs GU |
| (10/15/11 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | CMU | GU |
| (VISITOR) | (HOME) | |
| Score | 41 | 27 |
| First Downs | 16 | 23 |
| Rushes / Yards (Net) | 55 / 224 | 32 / 64 |
| Passing Yards (Net) | 128 | 252 |
| Passes -- Att / Comp / Int | 13/6/0 | 35/13/3 |
| Total Offensive Plays / Yards | 68 / 352 | 67 / 316 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 2 / 25 | 0 / 0 |
| Kickoff Returns / Yards | 5 / 55 | 6 / 80 |
| Interception Returns / Yards | 3 / 51 | 0 / 0 |
| Punts (Number/Average) | 7 / 32.1 | 5 / 39.4 |
| Fumbles / Lost | 3 / 1 | 5 / 4 |
| Penalties / Yards | 12 / 129 | 6 / 53 |
| Possession Time | 31:15 | 23:58 |
| INDIVIDUAL LEADERS | |
| CMU | GU |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:58 | CMU | Caleb Haynes Carries(Hand Off) TOUCHDOWN, clock 10:58 31 yds PAT Kick by Ezequiel Rivera GOOD. | 1 | 31 | 00:00 | 7 - 0 |
| 1 | 04:35 | CMU | Andrew CAMERON Passes to TEAM INTERCEPTED by Travis McDowell at the GU 45 TOUCHDOWN, clock 04:35 45 yds PAT Kick by Ezequiel Rivera GOOD. | 0 | 0 | 0:00 | 14 - 0 |
| 2 | 14:03 | GU | Andrew CAMERON Passes to Ricardo JOHNSTON COMPLETE TOUCHDOWN, clock 14:11 10 yds PAT Run by Ramey REGGIE NO Good | 13 | 31 | 05:04 | 14 - 6 |
| 2 | 03:50 | GU | Andrew CAMERON Passes to Ricardo JOHNSTON COMPLETE TOUCHDOWN, clock 03:50 16 yds PAT Kick by Chalium MUIR GOOD. | 2 | 19 | 00:32 | 14 - 13 |
| 2 | 00:01 | CMU | Ezequiel Rivera 27 yard Field Goal attempt GOOD, clock 00:01 | 1 | 0 | 00:00 | 17 - 13 |
| 3 | 11:27 | CMU | Ezequiel Rivera 39 yard Field Goal attempt GOOD, clock 11:27 | 8 | 44 | 03:26 | 20 - 13 |
| 3 | 09:09 | CMU | Bryant Jackson Passes to Eric Carrillo COMPLETE TOUCHDOWN, clock 09:09 48 yds PAT Kick by Ezequiel Rivera GOOD. | 2 | 53 | 00:24 | 27 - 13 |
| 3 | 02:57 | CMU | James Cody Jr. Carries(Hand Off) TOUCHDOWN, clock 02:57 4 yds PAT Kick by Svein Hansen GOOD. | 4 | 8 | 01:55 | 34 - 13 |
| 4 | 05:23 | GU | Andrew CAMERON Passes to Ricardo JOHNSTON COMPLETE TOUCHDOWN, clock 05:23 10 yds PAT Kick by Chalium MUIR GOOD. | 5 | 71 | 02:06 | 34 - 20 |
| 4 | 02:18 | GU | Andrew CAMERON Passes to Brandon WILLIAMS COMPLETE TOUCHDOWN, clock 02:18 97 yds PAT Kick by Chalium MUIR GOOD. | 2 | 96 | 01:05 | 34 - 27 |
| CMU vs GU |
| (10/15/11 at ) |
| , |
| TEAM | CMU | GU |
| (VISITOR) | (HOME) | |
| First Downs | 16 | 23 |
| --Rushing | 10 | 5 |
| --Passing | 4 | 10 |
| --Penalty | 2 | 8 |
| Rushing Attempts | 55 | 32 |
| Yards Gained Rushing | 284 | 117 |
| Yards Lost Rushing | 60 | 53 |
| Net Yards Rushing | 224 | 64 |
| Net Yards Passing | 128 | 252 |
| --Passes Attempted | 13 | 35 |
| --Passes Completed | 6 | 13 |
| --Had Intercepted | 0 | 3 |
| Total Offensive Plays | 68 | 67 |
| Total Net Yards | 352 | 316 |
| --Average Gain Per Play | 5.2 | 4.7 |
| Fumbles: Number / Lost | 3 / 1 | 5 / 4 |
| Penalties: Number / Yards | 12 / 129 | 6 / 53 |
| Number of Punts / Yards | 7 / 225 | 5 / 197 |
| --Average Per Punt | 32.1 | 39.4 |
| Punt Returns: Number / Yards | 2 / 25 | 0 / 0 |
| Kickoff Returns: Number / Yards | 5 / 55 | 6 / 80 |
| Interception Returns: Number / Yards | 3 / 51 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:15 | 23:58 |
| Third Down Conversions | 1 of 14 | 3 of 10 |
| Fourth Down Conversions | 1 of 3 | 0 of 1 |
| Sacks By: Number / Yards | 3 / 25 | 2 / 16 |
| CMU vs GU |
| (10/15/11 at ) |
| , |
| Central Methodist (Mo.) | Graceland University |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMU vs GU |
| (10/15/11 at ) |
| , |
| --- Graceland University | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Belt,Chad | LB | 5 | 17 | 22 | 2.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 40 | Hosfield,Tyler | LB | 2 | 11 | 13 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 17 | Collier,Nate | RB | 2 | 6 | 8 | 2.5/16.5 | 0/0 | 0/0 | 0 | 1.0/11.0 | |
| 2 | Escamilla,Eric | DB | 4 | 3 | 7 | 1.5/5.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 92 | Williams,Isaiah | DL | 3 | 4 | 7 | 1.5/5.5 | 0/0 | 0/0 | 0 | 1.0/5.0 | |
| 8 | Andrews,James | DB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Tostado,Rodrigo | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Clark,Kori | DL | 0 | 5 | 5 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Edmondson,David | DL | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Brown,Jason | LB | 2 | 2 | 4 | 1.0/16.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 25 | Smith,Dorian | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Ivory,Jacory | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Wendt,Billy | TE | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 86 | Gaitan,Nicholas | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Sales,Allen | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Burch,Stanley | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Mayfield,Keith | DL | 0 | 1 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | McAdory,Alvin | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | McKane,Tyrique | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 29 | 68 | 97 | 10.0/51.0 | 1/0 | 0/0 | 1 | 2.0/16.0 | |||
| --- Central Methodist (Mo.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cummins,Tim | LB | 1 | 6 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Belt,Tyler | LB | 2 | 3 | 5 | 1.5/1.5 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Restemayer,Ryan | DB | 2 | 3 | 5 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 0 | TEAM, | 4 | 0 | 4 | 2.0/16.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 4 FF | |
| 9 | Plenge,Bryan | DB | 3 | 1 | 4 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 47 | Robinson,Trevor | DL | 3 | 1 | 4 | 1.5/8.5 | 1/0 | 0/0 | 0 | 1.0/8.0 | |
| 13 | Ryan,John | LB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Swan,Mitchell | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Boyce,Jeremy | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 1/6 | 0 | 0.0/0.0 | |
| 58 | Curts,Matt | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Kelley,Hunter | DL | 1 | 2 | 3 | 0.5/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Fraley,Matt | DL | 0 | 3 | 3 | 0.5/5.0 | 0/0 | 0/0 | 0 | 0.5/5.0 | |
| 44 | Purcell,David | LB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Fitchpatrick,Brett | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 30 | Kaisa,Jeffrey | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | McCarty,Colton | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | McDowell,Travis | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 2/45 | 0 | 0.0/0.0 | |
| 46 | Lowe,Justin | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Parish,Darius | DL | 1 | 0 | 1 | 1.0/7.0 | 0/0 | 0/0 | 1 | 1.0/7.0 | 1 FF |
| 18 | Wells Jr.,Kenneth | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Wright,Kyle | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Haynes,Caleb | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Heppner,Jacob | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Perryman,Cleave | RB | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Walker,Tom | DL | 0 | 1 | 1 | 0.5/5.0 | 0/0 | 0/0 | 1 | 0.5/5.0 | |
| 31 | Wallingford,Cody | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 28 | 40 | 68 | 9.0/53.0 | 4/0 | 3/51 | 4 | 3.0/25.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| CMU 30 | Kickoff by Ezequiel Rivera from CMU 30 at the GU 40 out of bounds | 30 | |||
| Graceland University at 14:55 | |||||
| 1 | 1/10 | GU 40 | Marcus GRIFFIN Carries(Hand Off) fumble(KEPT), Forced by TEAM, recovered by Marcus GRIFFIN at the GU 40 | 0 | |
| downed at the GU 40 | 0 | ||||
| 2 | 2/10 | GU 40 | Marcus GRIFFIN Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by Tyler Belt at the GU 41 | 1 | |
| downed at the GU 41 | 0 | ||||
| 9 Plays 1 Yards 03:57 T.O.P | |||||
| 3 | 1/10 | GU 41 | Caleb Haynes Carries(Hand Off) Tackled by Chad BELT, James ANDREWS at the GU 34 | 7 | |
| 4 | 2/3 | GU 34 | James Cody Jr. Carries(Hand Off) Tackled by Dorian SMITH at the GU 29 | 5 | FDR |
| 5 | 1/10 | GU 29 | James Cody Jr. Carries(Hand Off) Tackled by Nate COLLIER, Kori CLARK at the GU 30 | -1 | |
| 5 | 2/11 | GU 30 | - Encroachment Penalty(GU) - Repeat Down | 5 | |
| 6 | 2/6 | GU 25 | James Cody Jr. Carries(Hand Off) TOUCHDOWN, clock 12:14 | 25 | FDR |
| 6 | GU 3 | PAT Kick by Ezequiel Rivera GOOD. | |||
| CMU 7 GU 0 | |||||
| 9 Plays 1 Yards 03:57 T.O.P | |||||
| 6 | CMU 30 | Kickoff by Ezequiel Rivera from CMU 30 at the GU 3 returned by LJ GRIMES | 67 | ||
| Tackled by Colton McCarty, Caleb Haynes at the GU 19 | 16 | ||||
| 6 | 1/10 | GU 19 | - Illegal Block in Back Penalty(GU) - First Down | -10 | FDX |
| 7 | 1/10 | GU 9 | Roderick SMITH Carries(Hand Off) Tackled by Trevor Robinson, Tyler Belt at the GU 8 | -1 | |
| 8 | 2/11 | GU 8 | Andrew CAMERON Passes to Nicholas GAITAN INCOMPLETE | 0 | |
| 9 | 3/11 | GU 8 | Andrew CAMERON Passes to Brandon WILLIAMS INCOMPLETE | 0 | |
| 9 | 4/11 | GU 8 | Punt by Chalium MUIR from GU 8 at the GU 43 returned by Bradley Carter | 35 | |
| Tackled by James ANDREWS, Tyler HOSFIELD at the GU 31 | 12 | ||||
| 9 Plays 1 Yards 03:57 T.O.P | |||||
| Central Methodist (Mo.) at 10:58 | |||||
| 1 | 1/10 | GU 31 | Caleb Haynes Carries(Hand Off) TOUCHDOWN, clock 10:58 | 31 | FDR |
| 1 | GU 3 | PAT Kick by Ezequiel Rivera GOOD. | |||
| CMU 14 GU 0 | |||||
| 1 Plays 31 Yards 00:00 T.O.P | |||||
| CMU 30 | Kickoff by Ezequiel Rivera from CMU 30 at the GU 40 out of bounds | 30 | |||
| Graceland University at 10:58 | |||||
| 1 | 1/10 | GU 40 | Roderick SMITH Carries(Hand Off) Tackled by Trevor Robinson at the GU 42 | 2 | |
| 2 | 2/8 | GU 42 | Andrew CAMERON Passes to Nicholas GAITAN COMPLETE Tackled by Bryan Plenge at the CMU 45 | 13 | FDP |
| 3 | 1/10 | CMU 45 | Andrew CAMERON Passes to Rayshawn BROWN DROPPED | 0 | |
| 4 | 2/10 | CMU 45 | Andrew CAMERON Passes to Nicholas GAITAN INCOMPLETE | 0 | |
| 5 | 3/10 | CMU 45 | Andrew CAMERON Passes to Brandon WILLIAMS COMPLETE Tackled by Bryan Plenge at the CMU 25 | 20 | FDP |
| 6 | 1/10 | CMU 25 | Andrew CAMERON Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by Bryan Plenge at the CMU 31 | -6 | |
| downed at the CMU 31 | 0 | ||||
| 12 Plays 29 Yards 05:24 T.O.P | |||||
| 7 | 1/10 | CMU 31 | Caleb Haynes Carries(Hand Off) Tackled by Dorian SMITH at the CMU 43 | 12 | FDR |
| 8 | 1/10 | CMU 43 | Caleb Haynes Carries(Hand Off) Tackled by Tyler HOSFIELD, Nate COLLIER at the CMU 46 | 3 | |
| 9 | 2/7 | CMU 46 | Burton Iosefa Carries(Hand Off) Tackled by Chad BELT, David EDMONDSON, Dorian SMITH at the GU 47 | 7 | FDR |
| 10 | 1/10 | GU 47 | Caleb Haynes Carries(Hand Off) Tackled by Jason BROWN, Chad BELT at the GU 45 | 2 | |
| 11 | 2/8 | GU 45 | Burton Iosefa Carries(Hand Off) Tackled by Chad BELT, Stanley BURCH at the GU 40 | 5 | |
| 12 | 3/3 | GU 40 | Burton Iosefa Carries(Hand Off) Tackled by Chad BELT at the GU 38 | 2 | |
| 12 | 4/1 | GU 38 | Punt by Marshall Woodruff from GU 38 at the GU 8 out of bounds | 30 | |
| 12 Plays 29 Yards 05:24 T.O.P | |||||
| Graceland University at 05:34 | |||||
| 1 | 1/10 | GU 8 | Roderick SMITH Carries(Hand Off) Tackled by Tim Cummins, Matt Fraley at the GU 11 | 3 | |
| 2 | 2/7 | GU 11 | Andrew CAMERON Passes to Roderick SMITH INCOMPLETE | 0 | |
| 3 | 3/7 | GU 11 | Andrew CAMERON Passes to Nicholas GAITAN COMPLETE Tackled by John Ryan at the GU 29 | 18 | FDP |
| 4 | 1/10 | GU 29 | Andrew CAMERON Passes to TEAM INTERCEPTED by Travis McDowell at the GU 45 | 16 | |
| TOUCHDOWN, clock 04:35 | 45 | ||||
| 4 Plays 21 Yards 00:59 T.O.P | |||||
| Central Methodist (Mo.) at 04:35 | |||||
| GU 3 | PAT Kick by Ezequiel Rivera GOOD. | ||||
| CMU 21 GU 0 | |||||
| 0 Plays 0 Yards 00:00 T.O.P | |||||
| CMU 30 | Kickoff by Ezequiel Rivera from CMU 30 at the GU 4 returned by LJ GRIMES | 66 | |||
| Tackled by Ryan Restemayer, David Purcell at the GU 18 | 14 | ||||
| Graceland University at 04:29 | |||||
| 1 | 1/10 | GU 18 | Andrew CAMERON Passes to Unknown THROWN AWAY | 0 | |
| 2 | 2/10 | GU 18 | Andrew CAMERON Passes to Rayshawn BROWN INCOMPLETE | 0 | |
| 3 | 3/10 | GU 18 | Andrew CAMERON Passes to Nicholas GAITAN INTERCEPTED by Jeremy Boyce at the GU 37 | 19 | |
| Tackled by Nicholas GAITAN at the GU 31 | 6 | ||||
| 3 Plays 0 Yards 00:22 T.O.P | |||||
| Central Methodist (Mo.) at 04:07 | |||||
| 1 | 1/10 | GU 31 | Burton Iosefa Carries(Hand Off) Tackled by Chad BELT at the GU 36 | -5 | |
| 1 | 2/15 | GU 36 | - Personal Foul Penalty(GU) - First Down | 15 | FDX |
| 1 | 1/10 | GU 21 | - Clipping Penalty(CMU) - Repeat Down | -15 | |
| 2 | 1/25 | GU 36 | James Cody Jr. Carries(Hand Off) Tackled by Isaiah WILLIAMS at the GU 22 | 14 | |
| 3 | 2/11 | GU 22 | Logan Cornish Passes to Caleb Haynes INCOMPLETE | 0 | |
| 4 | 3/11 | GU 22 | Logan Cornish Passes to William Eichman BROKEN UP by Jason BROWN | 0 | |
| 4 | 4/11 | GU 22 | Timeout called by CMU | 0 | |
| 5 | 4/11 | GU 22 | William Eichman Carries(Hand Off) Tackled by Jason BROWN at the GU 38 | -16 | |
