Box Score

Saint Mary (Kan.) at Graceland University (Game 2)
2/12/2012 Joplin, MO (Joplin Sports Complex)


Saint Mary (Kan.) ( 1-1) Graceland University (1-1)
Player AB R H RBI BB SO PO A
Viratos, Sean CF 2 0 0 0 0 0 1 0
Joyce, Kevin 2B 3 0 0 0 0 1 2 1
Hupp, Devin DH 1 0 0 0 2 0 0 0
McCary, Cody 3B 3 0 0 0 0 0 0 2
Haak, Joe 1B 3 1 1 0 0 0 8 0
Ferracuti, Michael SS 1 0 0 0 1 0 0 0
    Matifes, Trevor PH 0 0 0 0 1 0 0 0
Castro, Jesse RF 3 0 1 0 0 0 1 0
Quick, Travis C 2 0 0 0 0 0 6 2
    Ferrando, Dominic PH 1 0 0 1 0 0 0 0
Corigliano, Matt LF 3 0 0 0 0 0 0 0
West, Ben P 0 0 0 0 0 0 0 1
    Pena, Chris P 0 0 0 0 0 0 0 1
    DeVore, Kevin P 0 0 0 0 0 0 0 0
Total: 22 1 2 1 4 1 18 7
Player AB R H RBI BB SO PO A
Ayala, Gabby CF 1 2 1 1 2 0 3 0
Kobeski, Matt LF 1 2 0 0 2 0 3 0
Pena, Alex RF 4 0 0 1 0 2 6 0
Kuehl, Chase 1B 2 0 2 2 1 0 5 0
    Lira-Ayala, Brian PR 0 0 0 0 0 0 0 0
Couch, Bryan DH 2 0 0 1 1 1 0 0
Rodriguez, Francis SS 3 0 0 0 0 1 0 4
Mogollon, Daniel 3B 1 1 0 0 1 1 0 0
Solis, Efrain C 2 0 0 0 0 1 1 0
Shelton, Miles 2B 3 1 0 0 0 1 3 0
Ortega, Euddi P 0 0 0 0 0 0 0 3
Total: 19 6 3 5 7 7 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Saint Mary (Kan.) 0 0 0 0 0 0 1 - 1 2 2
Graceland University 1 0 2 0 2 1 x - 6 3 0


E- McCary, Haak
DP- USM(0): ; GU(0): LEFT- USM(5): Hupp(2),Joyce,Castro,Ferrando; GU(6): Kuehl(2),Lira-Ayala,Kobeski,Couch,Ayala
2B- 3B-
HR-
SB- Ayala CS- Mogollon
SH- Kobeski, Solis, Ayala SF-


Saint Mary (Kan.) IP H R ER BB SO AB FO GO NP
West, Ben 3.0 1 3 1 5 2 8 2 2 8
Pena, Chris 2.2 2 3 3 2 4 9 0 3 7
DeVore, Kevin 0.1 0 0 0 0 1 2 0 0 1
Total: 6.0 3 6 4 7 7 19 2 5 16
Graceland University IP H R ER BB SO AB FO GO NP
Ortega, Euddi 7.0 2 1 1 4 1 22 13 4 22
Total: 7.0 2 1 1 4 1 22 13 4 22


Winner- Ortega, Euddi (1-0) Loser- West, Ben (0-1) Save-
WP- West PB- Quick BK-
HBP- Ortega, Pena
U- Devin Banwert (HP), Brad Murray (1B) T- 01:50 A- 5


DakStats by Daktronics Inc. Brookings, SD