| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 2 | 8:00PM | @ | AIB College of Business | W-109-67 | stats - recap | | 1-0 |
| | 4 | 6:00PM | vs. | Iowa Wesleyan College | L-81-83 | stats - recap | | 1-1 |
| | Bosch Financial Shootout |
| | 5 | 4:00PM | vs. | Mount Mercy University | L-83-95 | stats - recap | | 1-2 |
| | Bosch Financial Shootout |
| | 11 | 6:00PM | vs. | Mayville State University | W-84-79 (OT) | stats - recap | | 2-2 |
| | Dakota State University Tournament |
| | 12 | 8:00PM | vs. | Dakota State University | W-87-75 (OT) | stats - recap | | 3-2 |
| | Dakota State University Tournament |
| | 16 | 7:00PM | @ | Clarke University | L-88-97 | stats - recap | | 3-3 |
| | 19 | 5:30PM | vs. | College of the Ozarks | W-89-86 | stats - recap | | 4-3 |
| | 22 | 7:00PM | vs. | AIB College of Business | W-83-76 | stats - recap | | 5-3 |
| | 26 | 4:00PM | vs. | Simpson College | W-97-86 | stats - recap | | 6-3 |
| December |
| * | 1 | 7:30PM | @ | Benedictine College | L-74-85 (OT) | stats - recap | | 6-4 0-1 |
| * | 3 | 4:00PM | vs. | MidAmerica Nazarene University | L-79-82 | stats - recap | | 6-5 0-2 |
| * | 10 | 4:00PM | vs. | Avila University | L-64-76 | stats - recap | | 6-6 0-3 |
| | 29 | 3:00PM | @ | Waldorf College | W-84-68 | stats - recap | | 7-6 |
| | 31 | 2:00PM | vs. | William Penn University | W-94-87 | stats - recap | | 8-6 |
| January |
| * | 5 | 7:30PM | @ | Central Methodist University | W-65-62 | stats - recap | | 9-6 1-3 |
| * | 7 | 4:00PM | vs. | Evangel University | L-73-80 | stats - recap | | 9-7 1-4 |
| * | 12 | 7:30PM | @ | Culver-Stockton College | W-58-46 | stats - recap | | 10-7 2-4 |
| * | 14 | 4:00PM | vs. | Baker University | W-72-66 | stats - recap | | 11-7 3-4 |
| * | 19 | 7:30PM | vs. | Peru State College | W-88-71 | stats - recap | | 12-7 4-4 |
| * | 23 | 7:30PM | @ | Missouri Valley College | W-75-73 (OT) | stats - recap | | 13-7 5-4 |
| * | 26 | 7:30PM | vs. | Benedictine College | W-78-72 | stats - recap | | 14-7 6-4 |
| * | 28 | 4:00PM | @ | MidAmerica Nazarene University | L-67-76 | stats - recap | | 14-8 6-5 |
| February |
| * | 4 | 4:00PM | @ | Avila University | W-77-75 | stats - recap | | 15-8 7-5 |
| * | 9 | 7:30PM | vs. | Central Methodist University | L-66-73 | stats - recap | | 15-9 7-6 |
| * | 11 | 4:00PM | @ | Evangel University | L-70-86 | stats - recap | | 15-10 7-7 |
| * | 16 | 7:30PM | vs. | Culver-Stockton College | W-74-55 | stats - recap | | 16-10 8-7 |
| * | 18 | 4:00PM | @ | Baker University | W-70-62 | stats - recap | | 17-10 9-7 |
| * | 23 | 7:30PM | @ | Peru State College | W-82-66 | stats - recap | | 18-10 10-7 |
| * | 25 | 4:00PM | vs. | Missouri Valley College | W-80-55 | stats - recap | | 19-10 11-7 |
| | 29 | 7:00PM | @ | Avila University | W-68-58 | stats - recap | | 20-10 |
| | HAAC Conference Tournament - Quarterfinals |
| March |
| | 2 | 7:00PM | @ | MidAmerica Nazarene University | L-75-82 | stats - recap | | 20-11 |
| | HAAC Conference Tournament - Semifinals |